
| Brand | Samsung |
|---|---|
| Model | Galaxy S20+ |
| Official price | Rs 185,000 |
| Price updated | 2026-10-19 |
| Chipset | Exynos 990 (7 nm+) |
| RAM | 8 GB |
| Storage | 128 GB |
| Display | 6.7-inch Dynamic AMOLED 2X, 120Hz 120Hz refresh rate |
| Rear camera | 64MP + 12MP + 12MP + 0.3MP (ToF) |
| Front camera | 10 MP |
| Battery | 4,500 mAh |
| Charging | 25W fast charging |
| Operating system | Android 10, One UI 2.1 |
| 5G | No |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.0 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | 3 years |
| Security updates | 4 years |
| Launch date | 2020-03-06 |
The Galaxy S20+ scaled up the S20 formula with a larger 6.7-inch 120Hz Dynamic AMOLED 2X display and a bigger 4500mAh battery, while adding a DepthVision ToF sensor to the rear camera system for better portrait shots. It was Samsung's mainstream 2020 flagship for Pakistan, sold officially as the 4G (Exynos 990) variant.
The larger display and 4500mAh battery give the S20+ more stamina for long gaming sessions than the base S20, and the Exynos 990 drives high-frame-rate gameplay smoothly on the 120Hz panel. Thermal throttling under extended load is the main weakness, so competitive players may want a cooler or frame-rate cap.
Price notes: WhatMobile
