
| Brand | Samsung |
|---|---|
| Model | Galaxy S22 |
| Official price | Rs 232,999 |
| Discounted price | Rs 210,299 (Verified by Mobile Ustaad) |
| Price updated | 2026-10-19 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.1-inch Dynamic AMOLED 2X 120Hz refresh rate |
| Rear camera | 50MP + 10MP + 12MP |
| Front camera | 10 MP |
| Battery | 3,700 mAh |
| Charging | 25W fast charging |
| Operating system | Android 12, One UI 4.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.2 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2022-02-25 |
The Samsung Galaxy S22 is the compact flagship of the 2022 S-series, packing a 6.1-inch Dynamic AMOLED 2X display with 120Hz adaptive refresh rate, a Snapdragon 8 Gen 1 chip, and a versatile triple camera led by a 50MP sensor. Its slim 167g glass-and-aluminum body is IP68 rated. It launched in Pakistan at Rs. 232,999 with 8GB RAM and 256GB storage.
The Snapdragon 8 Gen 1 with Adreno 730 runs demanding titles like PUBG Mobile and Genshin Impact at high settings, and the 120Hz AMOLED display keeps motion smooth. The compact 3700mAh battery and heat-prone 4nm chip mean long sessions drain power quickly and may throttle, so a fast 25W top-up between games helps.
Price notes: WhatMobile
