
| Brand | Samsung |
|---|---|
| Model | Galaxy S24+ |
| Official price | Rs 319,999 |
| Price updated | 2026-10-19 |
| Chipset | Exynos 2400 (4 nm) |
| RAM | 12 GB |
| Storage | 256 GB |
| Display | Dynamic LTPO AMOLED 2X 120Hz refresh rate |
| Rear camera | 50MP + 12MP + 10MP |
| Front camera | 12 MP |
| Battery | 4,900 mAh |
| Charging | 45W fast charging |
| Operating system | Android 14, One UI 6.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.3 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2024-01-17 |
The Galaxy S24+ is Samsung's middle-child flagship of 2024, pairing a large 6.7-inch QHD+ 120Hz LTPO AMOLED display with the Exynos 2400 chip and a 4,900mAh battery with 45W charging. It shares the same 50MP triple camera as the base S24 but adds a sharper screen and better endurance, all wrapped in Gorilla Glass Victus 2 with IP68 protection.
The Exynos 2400 with Xclipse 940 graphics handles heavy titles like PUBG Mobile at 120fps on Smooth settings and 60fps at HDR, though sustained loads can cause noticeable heat. The 120Hz QHD+ panel keeps gameplay fluid and vivid, making it a strong gaming pick just below the Ultra.
Price notes: Market (itmagazine)
