
| Brand | Samsung |
|---|---|
| Model | Galaxy S24 FE |
| Official price | Rs 219,999 |
| Discounted price | Rs 167,999 (Verified by Mobile Ustaad) |
| Price updated | 2026-10-19 |
| Chipset | Exynos 2400e (4 nm) |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | Dynamic AMOLED 2X 120Hz refresh rate |
| Rear camera | 50MP + 12MP + 8MP |
| Front camera | 10 MP |
| Battery | 4,700 mAh |
| Charging | 25W fast charging |
| Operating system | Android 14, One UI 6.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, optical |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.3 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2024-09-26 |
The Galaxy S24 FE brings flagship DNA to a friendlier price: a 6.7-inch 120Hz AMOLED display, Exynos 2400e chip, 50MP triple camera with 3x zoom, and IP68 protection. With Samsung's 7-year update promise, it's one of the best-value long-term phones in its segment in Pakistan.
The Exynos 2400e handles PUBG Mobile and COD Mobile smoothly at high frame rates on balanced settings, with decent thermals thanks to an improved cooling system. The 25W charging is slower than rivals, but the 4,700mAh battery comfortably lasts a full day of mixed gaming and use.
Price notes: WhatMobile
