
| Brand | Samsung |
|---|---|
| Model | Galaxy S23+ |
| Official price | Rs 217,999 |
| Price updated | 2026-10-19 |
| Chipset | Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.6-inch Dynamic AMOLED 2X, 120Hz, HDR10+ 120Hz refresh rate |
| Rear camera | 50MP + 12MP + 10MP |
| Front camera | 12 MP |
| Battery | 4,700 mAh |
| Charging | 45W fast charging |
| Operating system | Android 13, One UI 5.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.3 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | 4 years |
| Security updates | 5 years |
| Launch date | 2023-02-17 |
The Galaxy S23+ scales up the S23 formula with a 6.6-inch 120Hz display, bigger 4700mAh battery with 45W fast charging, and the same Snapdragon 8 Gen 2 for Galaxy power. It's the balanced flagship for those who want a bigger screen without Ultra pricing.
Flagship Snapdragon 8 Gen 2 for Galaxy handles all games at maximum settings. The larger 6.6-inch display and 4700mAh battery make for longer, more immersive gaming sessions.
Price notes: PriceToday (market)
