
| Brand | Samsung |
|---|---|
| Model | Galaxy S22 Ultra |
| Official price | Rs 424,999 |
| Discounted price | Rs 244,999 (Verified by Mobile Ustaad) |
| Price updated | 2026-10-19 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| RAM | 12 GB |
| Storage | 256 GB |
| Display | 6.8-inch Dynamic AMOLED 2X 120Hz refresh rate |
| Rear camera | 108MP + 12MP + 10MP + 10MP |
| Front camera | 40 MP |
| Battery | 5,000 mAh |
| Charging | 45W fast charging |
| Operating system | Android 12, One UI 4.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.2 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2022-02-25 |
The Galaxy S22 Ultra is Samsung's ultimate 2022 flagship and the spiritual successor to the Galaxy Note, with a built-in S Pen, a 6.8-inch QHD+ 120Hz Dynamic AMOLED 2X display with 1750-nit peak brightness, and a quad camera headlined by a 108MP sensor with dual telephoto lenses (3x and 10x). It packs a 5000mAh battery with 45W charging, IP68 rating, and launched in Pakistan at Rs. 424,999 for 12GB RAM and 256GB storage.
The large QHD+ 120Hz display and Snapdragon 8 Gen 1 deliver the sharpest, smoothest mobile gaming experience of the S22 family, with the 5000mAh battery lasting through long sessions. The bigger chassis dissipates heat better than its smaller siblings, though it still benefits from lower graphics settings for extended play.
Price notes: WhatMobile
