
| Brand | Samsung |
|---|---|
| Model | Galaxy S22+ |
| Official price | Rs 209,999 |
| Price updated | 2026-10-19 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| RAM | 8 GB |
| Storage | 128 GB |
| Display | 6.6-inch Dynamic AMOLED 2X 120Hz refresh rate |
| Rear camera | 50MP + 10MP + 12MP |
| Front camera | 10 MP |
| Battery | 4,500 mAh |
| Charging | 45W fast charging |
| Operating system | Android 12, One UI 4.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2 |
| Bluetooth | v5.2 |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2022-02-25 |
The Galaxy S22+ is the mid-size flagship of the S22 family with a larger 6.6-inch 120Hz Dynamic AMOLED 2X display, a 4500mAh battery with 45W fast charging, and the same Snapdragon 8 Gen 1 platform and 50MP triple camera as the base S22. It also adds Wi-Fi 6E and ultra-wideband support in an IP68 glass-and-aluminum body.
The bigger 6.6-inch screen and larger 4500mAh battery make the S22+ the better gaming pick of the S22/S22+ pair, holding high frame rates longer before heat builds up. 45W charging refills it far faster than the base S22, and Wi-Fi 6E helps latency when a compatible router is around.
Price notes: Market (PriceOye)
