
| Brand | Samsung |
|---|---|
| Model | Galaxy S21+ |
| Official price | Rs 184,999 |
| Price updated | 2026-10-19 |
| Chipset | Exynos 2100 (5 nm) - International / Pakistan variant; Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
| RAM | 8 GB |
| Storage | 128 GB |
| Display | 6.7-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) 120Hz refresh rate |
| Rear camera | 12MP + 64MP + 12MP |
| Front camera | 10 MP |
| Battery | 4,800 mAh |
| Charging | 25W fast charging |
| Operating system | Android 11, One UI 3.1 |
| 5G | Yes |
| Fingerprint sensor | Under display, ultrasonic |
| USB type | USB Type-C 3.2, OTG |
| Bluetooth | 5.0, A2DP, LE |
| Headphone jack | Yes |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2021-01-29 |
The Galaxy S21+ is the bigger sibling of the S21 with a 6.7-inch 120Hz Dynamic AMOLED 2X display, a larger 4800mAh battery, and a premium glass back. It shares the Exynos 2100 platform, the same triple camera setup with 8K video, and IP68 protection.
With the Exynos 2100 and Mali-G78 MP14, the S21+ handles demanding titles like PUBG Mobile and Genshin Impact at high graphics with a steady 120Hz-feel. The bigger battery and chassis run cooler than the smaller S21, giving it better sustained performance for longer sessions.
Price notes: WhatMobile
