
Price not available
⚖ Compare with other phones| Brand | Samsung |
|---|---|
| Model | Galaxy F70 5G |
| Price updated | 2026-10-19 |
| Chipset | Exynos 1330 (5nm; octa-core 2x2.4GHz Cortex-A78 + 6x2.0GHz Cortex-A55, Mali-G68 MP2) |
| RAM | 4 GB |
| Storage | 128 GB (4/128, 6/128; LPDDR4X; microSD to 2TB via hybrid slot) GB |
| Display | 6.7-inch Super AMOLED (FHD+ 1080x2340, Corning Gorilla Glass Victus) 90Hz refresh rate |
| Rear camera | 50 MP main (f/1.8, wide, OIS 'No Shake Cam') + 5 MP ultrawide + 2 MP macro; LED flash |
| Front camera | 13 MP |
| Battery | 5,000 mAh |
| Charging | 25W fast charging |
| Operating system | Android 15 (One UI 7.0) |
| 5G | Yes |
| Fingerprint sensor | side-mounted |
| USB type | USB Type-C |
| Bluetooth | v5.3 |
| Headphone jack | No |
| NFC | Yes |
| OS updates | Not published |
| Security updates | Not published |
| Launch date | 2026-10-18 |
| Gaming verdict | Average |
The Samsung Galaxy F70 5G launched in India on October 18, 2026 as an India-exclusive budget 5G phone — a rebranded Galaxy A17 5G. It pairs a 6.7-inch FHD+ Super AMOLED display with Gorilla Glass Victus, Samsung's 5nm Exynos 1330 chip, a 50MP OIS 'No Shake Cam' triple rear camera, a 5,000mAh battery with 25W charging, and a slim 7.5mm body with IP54 protection, running Android 15 with One UI 7.0. India pricing starts at INR 19,999 (4GB/128GB); a Pakistan launch has not been announced.
The Exynos 1330 with a 90Hz AMOLED handles casual and mid-weight games fine at medium settings, but it is not a gaming chip — heavy titles need lowered settings and the 25W charging refills the 5,000mAh battery slowly by 2026 standards. (Editorial estimate, not a measured benchmark.)
Price notes: Not published — launched in India on 2026-10-18 (INR 19,999 for 4GB/128GB, INR 22,999 for 6GB/128GB; launch-day offer from INR 17,999). Pakistan price not announced as of 2026-10-19.
